Usage Statistics for 210.net

Summary Period: January 2005
Generated 01-Feb-2005 00:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 936645
Total Files 866767
Total Pages 52669
Total Visits 39319
Total KBytes 16145683
Total Unique Sites 42272
Total Unique URLs 1715
Total Unique Referrers 973
Total Unique User Agents 3642
. Avg Max
Hits per Hour 1258 11311
Hits per Day 30214 189120
Files per Day 27960 175072
Pages per Day 1699 9266
Visits per Day 1268 8018
KBytes per Day 520828 3466322
Hits by Response Code
Code 200 - OK 866767
Code 206 - Partial Content 4391
Code 301 - Moved Permanently 463
Code 304 - Not Modified 51710
Code 400 - Bad Request 1
Code 404 - Not Found 13297
Code 416 - Requested Range Not Satisfiable 16

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 189120 20.19% 175072 20.20% 9266 17.59% 8018 20.39% 8298 19.63% 3466322 21.47%
2 81983 8.75% 76691 8.85% 4146 7.87% 3593 9.14% 3896 9.22% 1466651 9.08%
3 25792 2.75% 23849 2.75% 2164 4.11% 1222 3.11% 1414 3.35% 410774 2.54%
4 22524 2.40% 21063 2.43% 2158 4.10% 1007 2.56% 1148 2.72% 376553 2.33%
5 19940 2.13% 18528 2.14% 2206 4.19% 857 2.18% 1132 2.68% 410262 2.54%
6 18193 1.94% 16898 1.95% 1665 3.16% 792 2.01% 966 2.29% 354072 2.19%
7 17546 1.87% 16044 1.85% 1207 2.29% 690 1.75% 1541 3.65% 334808 2.07%
8 13958 1.49% 12843 1.48% 1140 2.16% 638 1.62% 1218 2.88% 244820 1.52%
9 13642 1.46% 12241 1.41% 1098 2.08% 563 1.43% 1180 2.79% 391204 2.42%
10 16454 1.76% 15349 1.77% 1047 1.99% 707 1.80% 1403 3.32% 358595 2.22%
11 12550 1.34% 11451 1.32% 802 1.52% 571 1.45% 941 2.23% 199901 1.24%
12 10827 1.16% 10156 1.17% 712 1.35% 509 1.29% 816 1.93% 184000 1.14%
13 10992 1.17% 10320 1.19% 681 1.29% 494 1.26% 801 1.89% 170403 1.06%
14 11220 1.20% 10341 1.19% 736 1.40% 517 1.31% 1156 2.73% 225679 1.40%
15 9803 1.05% 9040 1.04% 662 1.26% 483 1.23% 964 2.28% 187308 1.16%
16 10437 1.11% 9143 1.05% 643 1.22% 470 1.20% 832 1.97% 170243 1.05%
17 11023 1.18% 9755 1.13% 664 1.26% 458 1.16% 966 2.29% 209001 1.29%
18 12968 1.38% 11841 1.37% 743 1.41% 523 1.33% 933 2.21% 201523 1.25%
19 14070 1.50% 12898 1.49% 776 1.47% 536 1.36% 1012 2.39% 258872 1.60%
20 18107 1.93% 15877 1.83% 964 1.83% 678 1.72% 968 2.29% 279205 1.73%
21 18064 1.93% 16467 1.90% 929 1.76% 718 1.83% 925 2.19% 260568 1.61%
22 16511 1.76% 15145 1.75% 868 1.65% 665 1.69% 881 2.08% 232413 1.44%
23 16523 1.76% 15141 1.75% 872 1.66% 681 1.73% 925 2.19% 237374 1.47%
24 119168 12.72% 115002 13.27% 5379 10.21% 4933 12.55% 5299 12.54% 2012593 12.47%
25 53872 5.75% 49658 5.73% 2690 5.11% 2292 5.83% 2516 5.95% 844666 5.23%
26 42665 4.56% 38998 4.50% 2032 3.86% 1723 4.38% 2027 4.80% 656748 4.07%
27 52892 5.65% 49398 5.70% 2429 4.61% 2044 5.20% 2311 5.47% 940080 5.82%
28 20654 2.21% 18370 2.12% 1064 2.02% 789 2.01% 1045 2.47% 286523 1.77%
29 18814 2.01% 16851 1.94% 1045 1.98% 758 1.93% 946 2.24% 262324 1.62%
30 17617 1.88% 15605 1.80% 886 1.68% 667 1.70% 817 1.93% 243032 1.51%
31 18716 2.00% 16732 1.93% 995 1.89% 758 1.93% 937 2.22% 269164 1.67%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1402 43487 4.64% 1312 40688 4.69% 75 2333 4.43% 24120 747721 4.63%
1 1249 38740 4.14% 1161 35993 4.15% 68 2118 4.02% 21293 660072 4.09%
2 1166 36158 3.86% 1079 33455 3.86% 62 1945 3.69% 19827 614628 3.81%
3 1123 34835 3.72% 1051 32587 3.76% 62 1946 3.69% 18673 578849 3.59%
4 1116 34601 3.69% 1038 32203 3.72% 62 1924 3.65% 19376 600669 3.72%
5 1146 35533 3.79% 1074 33321 3.84% 63 1959 3.72% 19226 595995 3.69%
6 1229 38129 4.07% 1149 35635 4.11% 68 2112 4.01% 20789 644462 3.99%
7 1194 37018 3.95% 1114 34557 3.99% 64 2003 3.80% 22450 695939 4.31%
8 973 30188 3.22% 892 27681 3.19% 56 1742 3.31% 18124 561849 3.48%
9 842 26119 2.79% 784 24327 2.81% 52 1623 3.08% 14569 451648 2.80%
10 816 25308 2.70% 762 23631 2.73% 48 1516 2.88% 14786 458381 2.84%
11 866 26853 2.87% 809 25104 2.90% 54 1701 3.23% 15381 476809 2.95%
12 1050 32568 3.48% 983 30487 3.52% 61 1899 3.61% 17974 557190 3.45%
13 1284 39815 4.25% 1187 36802 4.25% 70 2171 4.12% 27184 842692 5.22%
14 1399 43380 4.63% 1291 40044 4.62% 81 2512 4.77% 25298 784226 4.86%
15 1453 45070 4.81% 1323 41033 4.73% 80 2506 4.76% 22944 711260 4.41%
16 1495 46360 4.95% 1381 42827 4.94% 84 2622 4.98% 25095 777937 4.82%
17 1481 45930 4.90% 1353 41973 4.84% 84 2611 4.96% 25046 776418 4.81%
18 1461 45321 4.84% 1355 42029 4.85% 85 2644 5.02% 24952 773498 4.79%
19 1440 44653 4.77% 1324 41050 4.74% 82 2567 4.87% 24062 745935 4.62%
20 1411 43749 4.67% 1299 40294 4.65% 77 2397 4.55% 23596 731490 4.53%
21 1480 45897 4.90% 1353 41956 4.84% 81 2526 4.80% 24192 749961 4.64%
22 1593 49412 5.28% 1455 45129 5.21% 85 2664 5.06% 25823 800518 4.96%
23 1532 47521 5.07% 1418 43961 5.07% 84 2628 4.99% 26050 807536 5.00%

Top 30 of 1715 Total URLs
# Hits KBytes URL
1 26389 2.82% 88575 0.55% /duked/facialabuse-p/bambi/hun.html
2 9230 0.99% 53047 0.33% /spac/dirtytravel-01/elephantlist.html
3 8338 0.89% 6734 0.04% /spac/dirtytravel-01/6.css
4 3496 0.37% 17655 0.11% /gals/01/index123.html
5 2901 0.31% 12026 0.07% /duked/facialabuse-p/bambi/elephantlist.html
6 1739 0.19% 12066 0.07% /mediumpimpins/lonniewaters-2/
7 1212 0.13% 6381 0.04% /gals/01/index205.html
8 1000 0.11% 4177 0.03% /tnvc/tnvgirls-01/elephantlist.html
9 738 0.08% 5298 0.03% /mediumpimpins/lonniewaters-2/teen81.html
10 491 0.05% 2 0.00% /
11 389 0.04% 1351 0.01% /duked/facialabuse-p/bambi/
12 333 0.04% 2415 0.01% /mediumpimpins/lonniewaters/babes3.html
13 262 0.03% 27541 0.17% /gals/recips/
14 256 0.03% 1263 0.01% /gals/01/
15 254 0.03% 1793 0.01% /mediumpimpins/lonniewaters-2/teen56.html
16 174 0.02% 1018 0.01% /mediumpimpins/lonniewaters/
17 158 0.02% 122 0.00% /duked/
18 145 0.02% 2284 0.01% /stats/ref_200403.html
19 143 0.02% 107 0.00% /gals/
20 131 0.01% 106 0.00% /duked/facialabuse-m/
21 130 0.01% 88 0.00% /duked/facialabuse-p/
22 129 0.01% 2397 0.01% /stats/ref_200307.html
23 128 0.01% 1206 0.01% /duked/facialabuse-m/301104-01/
24 126 0.01% 885 0.01% /mediumpimpins/lonniewaters-2/teen8.html
25 120 0.01% 928 0.01% /mediumpimpins/lonniewaters/babes97.html
26 105 0.01% 579 0.00% /mediumpimpins/lonniewaters-2/teen37.html
27 93 0.01% 717 0.00% /mediumpimpins/lonniewaters-2/teen198.html
28 93 0.01% 695 0.00% /mediumpimpins/lonniewaters/babes123.html
29 88 0.01% 66819 0.41% /duked/facialabuse-m/301104-01/02.mpg
30 85 0.01% 59400 0.37% /duked/facialabuse-m/301104-01/03.mpg

Top 10 of 1715 Total URLs By KBytes
# Hits KBytes URL
1 26389 2.82% 88575 0.55% /duked/facialabuse-p/bambi/hun.html
2 88 0.01% 66819 0.41% /duked/facialabuse-m/301104-01/02.mpg
3 85 0.01% 59400 0.37% /duked/facialabuse-m/301104-01/03.mpg
4 9230 0.99% 53047 0.33% /spac/dirtytravel-01/elephantlist.html
5 67 0.01% 41174 0.26% /duked/facialabuse-m/301104-01/01.mpg
6 262 0.03% 27541 0.17% /gals/recips/
7 3496 0.37% 17655 0.11% /gals/01/index123.html
8 1739 0.19% 12066 0.07% /mediumpimpins/lonniewaters-2/
9 2901 0.31% 12026 0.07% /duked/facialabuse-p/bambi/elephantlist.html
10 8338 0.89% 6734 0.04% /spac/dirtytravel-01/6.css

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 26389 2.82% 19756 50.77% /duked/facialabuse-p/bambi/hun.html
2 9230 0.99% 8580 22.05% /spac/dirtytravel-01/elephantlist.html
3 2901 0.31% 2531 6.50% /duked/facialabuse-p/bambi/elephantlist.html
4 3496 0.37% 2420 6.22% /gals/01/index123.html
5 1000 0.11% 912 2.34% /tnvc/tnvgirls-01/elephantlist.html
6 1212 0.13% 859 2.21% /gals/01/index205.html
7 738 0.08% 676 1.74% /mediumpimpins/lonniewaters-2/teen81.html
8 333 0.04% 327 0.84% /mediumpimpins/lonniewaters/babes3.html
9 389 0.04% 296 0.76% /duked/facialabuse-p/bambi/
10 1739 0.19% 255 0.66% /mediumpimpins/lonniewaters-2/

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 26389 2.82% 19645 50.10% /duked/facialabuse-p/bambi/hun.html
2 9230 0.99% 8553 21.81% /spac/dirtytravel-01/elephantlist.html
3 2901 0.31% 2488 6.34% /duked/facialabuse-p/bambi/elephantlist.html
4 3496 0.37% 2477 6.32% /gals/01/index123.html
5 1000 0.11% 925 2.36% /tnvc/tnvgirls-01/elephantlist.html
6 1212 0.13% 765 1.95% /gals/01/index205.html
7 738 0.08% 672 1.71% /mediumpimpins/lonniewaters-2/teen81.html
8 333 0.04% 327 0.83% /mediumpimpins/lonniewaters/babes3.html
9 389 0.04% 289 0.74% /duked/facialabuse-p/bambi/
10 491 0.05% 265 0.68% /

Top 30 of 42272 Total Sites
# Hits Files KBytes Visits Hostname
1 2563 0.27% 2563 0.30% 45375 0.28% 9 0.02% 67.15.78.33
2 2222 0.24% 2207 0.25% 84 0.00% 136 0.35% 195.93.60.82
3 1185 0.13% 1185 0.14% 649 0.00% 119 0.30% 195.93.33.11
4 1107 0.12% 1106 0.13% 13242 0.08% 1 0.00% 213.252.152.14
5 1043 0.11% 1043 0.12% 17154 0.11% 300 0.76% 207.246.152.117
6 946 0.10% 938 0.11% 438 0.00% 118 0.30% 152.163.100.135
7 930 0.10% 930 0.11% 28932 0.18% 30 0.08% 66.98.244.2
8 902 0.10% 2 0.00% 6 0.00% 0 0.00% 66.94.233.101
9 850 0.09% 850 0.10% 8276 0.05% 2 0.01% 217.215.48.155
10 804 0.09% 804 0.09% 8385 0.05% 2 0.01% 24.150.241.56
11 778 0.08% 778 0.09% 7563 0.05% 4 0.01% 68.23.222.122
12 769 0.08% 742 0.09% 8101 0.05% 3 0.01% 70.18.252.16
13 694 0.07% 330 0.04% 6413 0.04% 21 0.05% 212.113.164.102
14 672 0.07% 672 0.08% 9584 0.06% 344 0.87% 213.132.197.34
15 582 0.06% 568 0.07% 492 0.00% 99 0.25% 205.188.116.135
16 577 0.06% 574 0.07% 6268 0.04% 1 0.00% 70.17.67.253
17 558 0.06% 545 0.06% 384 0.00% 138 0.35% 64.12.116.135
18 552 0.06% 481 0.06% 8923 0.06% 21 0.05% 62.254.0.32
19 547 0.06% 298 0.03% 7492 0.05% 10 0.03% 218.145.25.107
20 543 0.06% 543 0.06% 5084 0.03% 2 0.01% 207.172.148.37
21 511 0.05% 435 0.05% 8939 0.06% 17 0.04% 62.252.192.8
22 497 0.05% 439 0.05% 7150 0.04% 21 0.05% 62.255.32.11
23 489 0.05% 132 0.02% 1741 0.01% 3 0.01% 84.194.86.93
24 467 0.05% 467 0.05% 4515 0.03% 1 0.00% 69.208.71.202
25 450 0.05% 449 0.05% 4369 0.03% 1 0.00% 24.91.225.161
26 445 0.05% 265 0.03% 1664 0.01% 9 0.02% 152.163.100.138
27 440 0.05% 440 0.05% 4258 0.03% 1 0.00% 24.57.179.198
28 433 0.05% 433 0.05% 4231 0.03% 1 0.00% 80.188.11.132
29 427 0.05% 414 0.05% 2375 0.01% 9 0.02% 195.93.33.12
30 418 0.04% 269 0.03% 1690 0.01% 10 0.03% 64.12.116.138

Top 10 of 42272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2563 0.27% 2563 0.30% 45375 0.28% 9 0.02% 67.15.78.33
2 930 0.10% 930 0.11% 28932 0.18% 30 0.08% 66.98.244.2
3 1043 0.11% 1043 0.12% 17154 0.11% 300 0.76% 207.246.152.117
4 132 0.01% 129 0.01% 13917 0.09% 0 0.00% 195.93.33.14
5 1107 0.12% 1106 0.13% 13242 0.08% 1 0.00% 213.252.152.14
6 129 0.01% 99 0.01% 11909 0.07% 0 0.00% 152.163.100.198
7 112 0.01% 82 0.01% 11436 0.07% 0 0.00% 64.12.116.198
8 207 0.02% 207 0.02% 10856 0.07% 11 0.03% 216.195.44.244
9 61 0.01% 47 0.01% 10672 0.07% 0 0.00% 205.188.117.14
10 101 0.01% 82 0.01% 10666 0.07% 0 0.00% 195.93.60.110

Top 30 of 973 Total Referrers
# Hits Referrer
1 362860 38.74% http://www.picturesdeluxe.com/duked/facialabuse-p/bambi/hun.html
2 170590 18.21% http://www.picturesdeluxe.com/spac/dirtytravel-01/elephantlist.html
3 129575 13.83% - (Direct Request)
4 73805 7.88% http://picturesdeluxe.com/gals/01/index123.html
5 47738 5.10% http://www.picturesdeluxe.com/duked/facialabuse-p/bambi/elephantlist.html
6 24674 2.63% http://www.picturesdeluxe.com/gals/01/index205.html
7 15576 1.66% http://www.picturesdeluxe.com/tnvc/tnvgirls-01/elephantlist.html
8 8854 0.95% http://www.picturesdeluxe.com/mediumpimpins/lonniewaters-2/teen81.html
9 8736 0.93% http://fusker.roberc.lv/index.php
10 6936 0.74% http://www.thehun.net/December.html
11 6082 0.65% http://www.picturesdeluxe.com/duked/facialabuse-p/bambi/
12 5972 0.64% http://www.picturesdeluxe.com/mediumpimpins/lonniewaters-2/teen56.html
13 5359 0.57% http://www.elephantlist.com/
14 5122 0.55% http://www.picturesdeluxe.com/mediumpimpins/lonniewaters-2/index.html
15 4291 0.46% http://www.thehun.com/
16 3880 0.41% http://www.picturesdeluxe.com/mediumpimpins/lonniewaters-2/teen8.html
17 3714 0.40% http://www.babeslogger.nl/index2.htm
18 3592 0.38% http://picturesdeluxe.com/gals/01/
19 3270 0.35% http://www.thehun.net/
20 2518 0.27% http://www.picturesdeluxe.com/mediumpimpins/lonniewaters/index.html
21 2428 0.26% http://www.babeslogger.nl/pages/newpages/009.htm
22 2148 0.23% http://www.picturesdeluxe.com/duked/facialabuse-m/301104-01/
23 2049 0.22% http://images.google.com/imgres
24 1620 0.17% http://dual.ix.nu/ChatMessagesPage.php
25 1481 0.16% http://www.d-t-o.net/wbb2/thread.php
26 1458 0.16% http://www.jellyflesh.com/main.shtml
27 1392 0.15% http://www.cum2eat.com/
28 1130 0.12% http://212.83.120.133/chat/index.php
29 1054 0.11% http://www.xanga.com/home.aspx
30 975 0.10% http://www.picturesdeluxe.com/gals/recips/
View All Referrers

Top 20 of 205 Total Search Strings
# Hits Search String
1 1338 52.93% lesbians
2 141 5.58% free lesbians pictures
3 123 4.87% free lesbians
4 106 4.19% facial abuse
5 91 3.60% Lesbians
6 59 2.33% site:picturesdeluxe.com lesbians
7 46 1.82% lesbians pictures
8 39 1.54% lesbians pictures free
9 31 1.23% icetgp
10 18 0.71% site:picturesdeluxe.com free lesbians
11 17 0.67% facial abuse bambi
12 16 0.63% site:picturesdeluxe.com
13 13 0.51% lesbians free
14 12 0.47% facialabuse bambi
15 12 0.47% index of/gals
16 10 0.40% index of gals
17 10 0.40% pictures of lesbians
18 9 0.36% LESBIANS
19 9 0.36% facialabuse gallery
20 8 0.32% free pictures of lesbians

Top 15 of 3642 Total User Agents
# Hits User Agent
1 141521 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 128344 13.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 112443 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 51159 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 38790 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 27977 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 22785 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 17077 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 11086 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 10793 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 10341 1.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 10239 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
13 8921 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 7122 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
15 6096 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 936645 100.00% 871158 100.51% 16145683 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01